Independent Baby and Children’s Items Store | |
TJ kiddies | 51% |
Active Baby | 20% |
Hip Baby | 18% |
Little Earth | 7% |
Looby Doo | 5% |
Independent Children’s Clothing Store | |
Buttercups Children’s Boutique | 36% |
Once Upon A Child | 37% |
Not for Long Children’s Boutique | 10% |
Peekaboo Beans | 11% |
Monkey Business, Maple Ridge | 6% |
Independent Children’s Shoe Store | |
Once Upon a Child | 53% |
The Shoe Box, Kids Market | 25% |
Monkey Business, Maple Ridge | 13% |
Chic Angels | 8% |
Pumpkin Pie | 1% |
Children’s Haircare | |
Melonheads | 28% |
Great Clips | 18% |
Sparky’s Kuts for Kids Lonsdale Quay | 20% |
The Hair Loft | 17% |
Kid’s Kut Land | 18% |
Family Photographers | |
A.P. Photography | 52% |
Community Photography Paige Fraser | 29% |
Whimsy and Wonder Photography | 16% |
Xavi & Co | 2% |
Shelly Welch Photography | 1% |
RESP Experts | |
Vancity | 43% |
TD | 43% |
Knowledge First Financial | 9% |
CEFI | 2% |
CST | 3% |
Toys and Gift Stores | |
Toy Traders | 41% |
Granville Island Toy Company | 28% |
Kaboodles | 14% |
Dilly Dally | 12% |
Splash Toy Shop | 5% |
Independent Craft and Book Stores | |
Kidsbooks | 61% |
Black Bond Books | 16% |
Dilly Dally Toy Store | 10% |
Village Books and Coffee House | 7% |
Humpty Dumpty Books and Music | 6% |
