Kid’s Night Out | |
The World of Kidtropolis | 52.31% |
Delta Gymnasics | 15.90% |
YMCA | 13.85% |
TumbleTown | 11.79% |
Wayland Sports | 6.15% |
Play Cafes | |
Treehaus Teahaus | 45.49% |
Circus Play Cafe | 21.66% |
Kids Play Cafe | 16.97% |
The Great Escape | 9.03% |
6 Pack Indoor Beach Court Side Cafe | 6.86% |
Outdoor Attractions | |
PNE/Playland | 30.08% |
Burnaby Village Museum | 23.58% |
Terra Nova Adventure Playground | 19.92% |
Grouse Mountain | 13.82% |
VanDusen Botanical Gardens | 12.60% |
Indoor Playzones | |
The World of Kidtropolis | 51.00% |
Connect the Dots | 25.33% |
Funkey Monkey | 12.33% |
Adventure Zone – Granville Island | 9.00% |
Jungle Jac’s Play Centre | 2.33% |
Museums and Points of Interest | |
Science World at TELUS World of Science | 44.92% |
Vancouver Aquarium | 32.03% |
Burnaby Village Museum | 9.77% |
Museum of Anthropology | 8.98% |
Museum of Surrey | 4.30% |
Amusement Parks and Waterparks | |
Cultus Lake Waterpark | 49.52% |
Playland | 23.81% |
Aldergrove Waterpark | 10.95% |
Watermania | 10.95% |
Big Splash | 4.76% |
Family Events | |
Healthy Family Expo | 41.20% |
Children’s Festival | 18.66% |
PNE | 17.61% |
Glow | 15.49% |
Vancouver Christmas Market | 7.04% |
Family Restaurants | |
Rocky Mountain Flatbread Co. | 38.22% |
White Spot | 21.62% |
Old Spaghetti Factory | 16.22% |
Red Robin’s | 15.44% |
Boston Pizza | 8.49% |
Performers | |
Out of The Rain Events | 49.79% |
Fairy Skye | 36.30% |
Will’s Jams | 7.41% |
Bobs and Lolo | 4.50% |
Music with Marnie | 2.00% |
Blog or website | |
Vancouvermom.com | 48.62% |
Kids Vancouver | 17.68% |
Modern Mama Fraser Valley | 16.57% |
Miss 604 | 13.26% |
theparentingjunkie.com | 3.87% |
